Yerba Maté Argentino
Product detailed description
Why choose our Argentine Maté?
How to prepare Yerba Maté?
Possible side effects
Excessive consumption of Yerba Maté may contain higher levels of caffeine, which can lead to insomnia or stomach irritation. Follow the recommended dosage.
Storage: Keep in a cool and dry place.
Nutritional values per 100g
| Amount | Per 100 g |
|---|---|
| Energy value | 61 kcal / 256kj |
| Fat | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 12 g |
| of which sugars | 0 g |
| Protein | 3 g |
| Salt | 0 g |
| Active ingredients | per 100 g |
| Potassium | 1095 mg |
| Magnesium | 371 mg |
| Iron | 3.6 mg |
| Thiamine (B1) | 0.41 mg |
| Riboflavin (B2) | 0.78 mg |
| Pantothenic acid (B5) | 6.5 mg |
Be the first who will post an article to this item!
Add a comment